Affordable Private Transportation from Tamarindo with SJOShuttle.com
Easy and Comfortable Rides with SJOShuttle.com
Traveling from Tamarindo, Costa Rica? SJOShuttle.com offers reliable and comfortable private transportation to your destination. Whether you’re heading to San José, the airport, or exploring nearby attractions, SJOShuttle.com makes your journey smooth and stress-free.
Private Transfer Rates
Enjoy competitive rates for private transfers without compromising on quality. Here are some popular routes and their rates:
Tamarindo to San José
- Private Van (up to 4 passengers): $300
- Luxury SUV (up to 4 passengers): $400
- Minibus (up to 10 passengers): $500
Tamarindo to Arenal Volcano
- Private Van (up to 4 passengers): $350
- Luxury SUV (up to 4 passengers): $450
- Minibus (up to 10 passengers): $550
More Rates
TO | From one to four people | From nine to eighteen people |
Managua, Nicaragua | $909 | $1,778 |
Ciudad Panamá, Panamá | $1,085 | $2,130 |
1/2 día de Transporte (6 horas) | $113 | $206 |
Día completo de Transporte (12 horas) | $174 | $327 |
Aeropuerto Juan Santamaría | $75 | $129 |
Aeropuerto Tobias Bolaños | $75 | $129 |
Aeropuerto Daniel Oduber | $270 | $520 |
Bajos del Toro/Silencio Lodge | $188 | $356 |
Barra Honda | $242 | $463 |
Buenavista | $247 | $474 |
Cahuita | $368 | $716 |
Cañas | $209 | $397 |
Cartago | $86 | $151 |
Casa Turire | $203 | $386 |
Cerro de la Muerte | $181 | $342 |
Chachagua | $203 | $386 |
Dominical | $308 | $595 |
Ensenada | $187 | $353 |
Fortuna | $203 | $386 |
Guapiles | $198 | $375 |
Jaco/Herradura | $165 | $309 |
La Condesa | $115 | $210 |
Liberia | $258 | $496 |
Limon | $269 | $518 |
Los Chiles/Caño Negro | $258 | $496 |
Los Inocentes | $247 | $474 |
Manuel Antonio | $209 | $397 |
Monteverde | $209 | $397 |
Montezuma (Via ferry) | $341 | $661 |
Montezuma (trasbordo via ferry) | $269 | $518 |
Montezuma (por Tempisque) | $368 | $716 |
Nosara | $291 | $562 |
Orotina | $159 | $298 |
Papagayo Area | $269 | $518 |
Peñas Blancas | $324 | $628 |
Puerto Viejo (Limon) | $368 | $716 |
Puerto Viejo (Sarapiqui) | $187 | $353 |
Puntarenas | $176 | $331 |
Rio Danta | $181 | $342 |
Samara | $258 | $496 |
San Gerardo de Dota | $234 | $448 |
San Isidro del General | $214 | $408 |
San Ramon | $126 | $232 |
Sierpe | $390 | $760 |
Siquirres | $236 | $452 |
Sixaola | $324 | $628 |
Tamarindo Area | $280 | $540 |
Tapantí | $181 | $342 |
Teleferico | $198 | $375 |
Tilajari | $187 | $353 |
Turrialba | $159 | $298 |
Volcan Rincón de la Vieja | $346 | $672 |
Why Choose SJOShuttle.com?
- Comfort: Travel in air-conditioned, well-maintained vehicles.
- Professional Drivers: Experienced, English-speaking drivers ensure your safety and comfort.
- Flexible Scheduling: Choose pick-up and drop-off times that suit your plans.
- Door-to-Door Service: Direct transfers from your accommodation to your destination.
- Transparent Pricing: No hidden fees – all taxes and fees are included in the price.
Easy Booking
Booking your private transfer is simple. Visit SJOShuttle.com and use the easy booking system to select your pick-up location, destination, and vehicle type.